Boys Bowling - Match Statistics

Monday, February 1, 2016

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Foust 243 253 496 248.0
Dominic Spain 188 223 411 205.5
Tyler McMaster 149 149 298 149.0
Spencer Kruse 158 138 296 148.0
Michael Lamar 123 172 295 147.5
REGULAR GAMES TOTAL 861 935 1796 898.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 133 279 139.5
TOTALS PINS  
  2075  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Trew Chaffin 192 213 405 202.5
Brown Icenhower 191 213 404 202.0
Chris Haunty 163 171 334 167.0
Jasher Young 121 153 274 137.0
Quinn Holden-Harper 124 139 263 131.5
REGULAR GAMES TOTAL 791 889 1680 840.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 123 279 139.5
TOTALS PINS  
  1959