Boys Bowling - Match Statistics

Tuesday, January 26, 2016

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Foust 236 259 495 247.5
Michael Lamar 206 192 398 199.0
Dominic Spain 154 211 365 182.5
Spencer Kruse 167 191 358 179.0
Tyler McMaster 178 144 322 161.0
REGULAR GAMES TOTAL 941 997 1938 969.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  206 197 403 201.5
TOTALS PINS  
  2341  
Westerville North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Sturgell 234 269 503 251.5
Matthew Gerardi 192 166 358 179.0
Louis Lance 148 189 337 168.5
Avery Stanton 181 114 295 147.5
Jason Sturgel 137 139 276 138.0
REGULAR GAMES TOTAL 892 877 1769 884.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  131 150 281 140.5
TOTALS PINS  
  2050