Boys Bowling - Match Statistics

Thursday, January 21, 2016

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Foust 242 267 509 254.5
Dominic Spain 178 236 414 207.0
Spencer Kruse 194 210 404 202.0
Michael Lamar 148 177 325 162.5
Tyler McMaster 146 135 281 140.5
REGULAR GAMES TOTAL 908 1025 1933 966.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  166 204 370 185.0
TOTALS PINS  
  2303  
Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Evan Thiergartner 214 158 372 186.0
Matthew Priestas 154 202 356 178.0
Reilly Mengel 160 192 352 176.0
Jack Belcher 159 180 339 169.5
Colton Hogg 155 177 332 166.0
REGULAR GAMES TOTAL 842 909 1751 875.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  195 170 365 182.5
TOTALS PINS  
  2116