Boys Bowling - Match Statistics

Friday, January 8, 2016

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler McMaster 223 193 416 208.0
Dominic Spain 246 168 414 207.0
Andrew Foust 188 169 357 178.5
Spencer Kruse 161 153 314 157.0
Michael Lamar 187 187 187.0
1 sub 158 158 158.0
REGULAR GAMES TOTAL 976 870 1846 923.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 193 354 177.0
TOTALS PINS  
  2200  
Worthington Kilbourne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Legue 205 161 366 183.0
Michael Barnewall 172 168 340 170.0
Zac Miller 174 155 329 164.5
Colby Sutherland 165 160 325 162.5
Evan Place 145 145 145.0
Sub One 141 141 141.0
REGULAR GAMES TOTAL 861 785 1646 823.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  203 198 401 200.5
TOTALS PINS  
  2047