Boys Bowling - Match Statistics

Tuesday, December 1, 2015

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Foust 289 203 492 246.0
Dominic Spain 190 190 380 190.0
Tyler McMaster 158 151 309 154.5
Michael Lamar 121 121 242 121.0
Spencer Kruse 123 123 123.0
Garret Ross 99 99 99.0
REGULAR GAMES TOTAL 857 788 1645 822.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 143 323 161.5
TOTALS PINS  
  1968  
Olentangy Liberty
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Abel 245 201 446 223.0
Daniel Valz 224 186 410 205.0
Tyler Norris 207 194 401 200.5
Luke Cady 170 191 361 180.5
Evan Pohlman 193 193 193.0
sub 1 115 115 115.0
REGULAR GAMES TOTAL 961 965 1926 963.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 186 342 171.0
TOTALS PINS  
  2268