Boys Bowling - Match Statistics

Wednesday, January 14, 2015

Marion Franklin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
John Short-Marshall 149 152 301 150.5
Steven Helsop 158 121 279 139.5
Todd Neer 126 147 273 136.5
Imani Tucker 112 151 263 131.5
John Bailey 110 92 202 101.0
REGULAR GAMES TOTAL 655 663 1318 659.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  134 123 257 128.5
TOTALS PINS  
  1575  
Pickerington North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
William Hrivnak 226 194 420 210.0
Chris Hoyle 182 168 350 175.0
Brenden Leas 200 147 347 173.5
Mason Gibson 114 134 248 124.0
Kyle Lee 176 176 176.0
Quentin Nietz 167 167 167.0
REGULAR GAMES TOTAL 889 819 1708 854.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 173 324 162.0
TOTALS PINS  
  2032