Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Westerville Central at Buckeye Classic
Saturday, January 4, 2025
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elise Crum | 118 | 115 | 181 | 414 | 138.0 | |||
Natalie Gastin | 125 | 168 | 120 | 413 | 137.7 | |||
Nevaeh Myles | 88 | 93 | 63 | 244 | 81.3 | |||
Cassidy Crum | 70 | 94 | 164 | 82.0 | ||||
Mia Neibarger | 36 | 54 | 67 | 157 | 52.3 | |||
Kali Wilson | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 485 | 500 | 525 | 1510 | 503.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 115 | 103 | 67 | 389 | 97.3 | |||
TOTALS | PINS | |||||||
1899 |