Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Buckeye Valley at CBL Tournament
Saturday, February 1, 2025
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jozalyn Smith | 124 | 117 | 192 | 433 | 144.3 | |||
Julia Clark | 127 | 162 | 125 | 414 | 138.0 | |||
Sydney Osborn | 135 | 131 | 142 | 408 | 136.0 | |||
Cadence Leber | 102 | 130 | 103 | 335 | 111.7 | |||
Danica Davis | 114 | 103 | 102 | 319 | 106.3 | |||
REGULAR GAMES TOTAL | 602 | 643 | 664 | 1909 | 636.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 113 | 92 | 367 | 122.3 | ||||
TOTALS | PINS | |||||||
2276 |