Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wellington at WC Warrior Tournament
Saturday, January 11, 2025
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annie Shen | 155 | 156 | 123 | 434 | 144.7 | |||
Annabeth Pan | 97 | 112 | 153 | 362 | 120.7 | |||
Lillian Schrader | 104 | 102 | 120 | 326 | 108.7 | |||
Phoebe Bong | 75 | 126 | 81 | 282 | 94.0 | |||
Genevieve VanDixhorn | 108 | 80 | 88 | 276 | 92.0 | |||
REGULAR GAMES TOTAL | 539 | 576 | 565 | 1680 | 560.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
103 | 130 | 110 | 76 | 140 | 110 | 669 | 111.5 | |
TOTALS | PINS | |||||||
2349 |