Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 10, 2025
Central Crossing | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
K.C. Covarrubia | 128 | 99 | 227 | 113.5 | ||||
Violet Dendinger | 130 | 75 | 205 | 102.5 | ||||
Kaylea Aites | 102 | 54 | 156 | 78.0 | ||||
Claire Corum | 98 | 98 | 98.0 | |||||
Emily Navarette | 78 | 78 | 78.0 | |||||
Livi Schneider | 77 | 77 | 77.0 | |||||
Isabelle Jones | 59 | 59 | 59.0 | |||||
REGULAR GAMES TOTAL | 535 | 365 | 900 | 450.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 87 | 207 | 103.5 | |||||
TOTALS | PINS | |||||||
1107 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elise Crum | 167 | 158 | 325 | 162.5 | ||||
Natalie Gastin | 146 | 168 | 314 | 157.0 | ||||
Kali Wilson | 154 | 153 | 307 | 153.5 | ||||
Mia Neibarger | 97 | 54 | 151 | 75.5 | ||||
Nevaeh Myles | 146 | 146 | 146.0 | |||||
Cassidy Crum | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 710 | 653 | 1363 | 681.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 128 | 244 | 122.0 | |||||
TOTALS | PINS | |||||||
1607 |