Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Sunday, February 4, 2024
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 196 | 186 | 151 | 247 | 167 | 1170 | 195.0 | |
128 | 160 | 215 | 170 | 173 | 171 | 1017 | 169.5 | |
152 | 179 | 169 | 169 | 669 | 167.3 | |||
TOTALS | PINS | |||||||
2856 |
Baker Challenge | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |