Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 29, 2024
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
A'Quayveon Prysock | 195 | 228 | 423 | 211.5 | ||||
Parker Stebens | 140 | 150 | 290 | 145.0 | ||||
Jaeaun Payne | 145 | 145 | 290 | 145.0 | ||||
Carsen Fraley | 133 | 133 | 133.0 | |||||
Gavin Brown | 119 | 119 | 119.0 | |||||
Alex Rodriguez | 109 | 109 | 109.0 | |||||
Caleb Fraley | 68 | 68 | 68.0 | |||||
REGULAR GAMES TOTAL | 909 | 523 | 1432 | 716.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 138 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
1721 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
DeMir Merrill | 126 | 189 | 315 | 157.5 | ||||
Johnson Chase | 123 | 117 | 240 | 120.0 | ||||
Kornell Mackey | 84 | 114 | 198 | 99.0 | ||||
Smith Jayden | 79 | 110 | 189 | 94.5 | ||||
Santerio Carter | 104 | 80 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 516 | 610 | 1126 | 563.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 111 | 226 | 113.0 | |||||
TOTALS | PINS | |||||||
1352 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 199 | 222 | 421 | 210.5 | ||||
alex patterson | 106 | 132 | 238 | 119.0 | ||||
Marquis Thomas | 197 | 197 | 197.0 | |||||
Jayden Whaley | 123 | 123 | 123.0 | |||||
Corey Morris | 123 | 123 | 123.0 | |||||
Kenneth Calhoun | 122 | 122 | 122.0 | |||||
Mario Blount Jr. | 105 | 105 | 105.0 | |||||
Greg Staples | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 600 | 796 | 1396 | 698.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 154 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
1728 |