Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Africentric at JV Worthington Kilbourne Klash
Saturday, January 27, 2024
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordyn Wilson | 103 | 115 | 128 | 346 | 115.3 | |||
Minae Mays | 139 | 100 | 105 | 344 | 114.7 | |||
Sydney Smith | 106 | 106 | 105 | 317 | 105.7 | |||
Dionna Hargrove | 144 | 99 | 66 | 309 | 103.0 | |||
DeAngel Davenport | 112 | 63 | 101 | 276 | 92.0 | |||
REGULAR GAMES TOTAL | 604 | 483 | 505 | 1592 | 530.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 85 | 119 | 88 | 420 | 105.0 | |||
TOTALS | PINS | |||||||
2012 |