Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 7, 2024
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Suhas Beeravelli | 224 | 188 | 412 | 206.0 | ||||
Austin Gade | 176 | 220 | 396 | 198.0 | ||||
Jack Cseplo | 143 | 165 | 308 | 154.0 | ||||
Isaac Shek | 113 | 181 | 294 | 147.0 | ||||
Harrison Hu | 158 | 121 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 814 | 875 | 1689 | 844.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 243 | 444 | 222.0 | |||||
TOTALS | PINS | |||||||
2133 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Carini | 162 | 142 | 304 | 152.0 | ||||
Townsend Dimes | 138 | 139 | 277 | 138.5 | ||||
Seamus McCormick | 121 | 120 | 241 | 120.5 | ||||
Sean McKeIvey | 129 | 97 | 226 | 113.0 | ||||
Roman Donovsky | 82 | 134 | 216 | 108.0 | ||||
REGULAR GAMES TOTAL | 632 | 632 | 1264 | 632.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 103 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
1537 |