Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 9, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Stith | 246 | 268 | 514 | 257.0 | ||||
William Gray | 221 | 245 | 466 | 233.0 | ||||
JaKhai Agnew | 147 | 205 | 352 | 176.0 | ||||
Elijah Banks | 146 | 155 | 301 | 150.5 | ||||
Mitchell Genson | 205 | 205 | 205.0 | |||||
Brayden Anderson | 165 | 165 | 165.0 | |||||
REGULAR GAMES TOTAL | 925 | 1078 | 2003 | 1,001.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 235 | 420 | 210.0 | |||||
TOTALS | PINS | |||||||
2423 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Chapman | 212 | 198 | 410 | 205.0 | ||||
Joseph Gannard | 225 | 153 | 378 | 189.0 | ||||
Carter Thompson | 152 | 170 | 322 | 161.0 | ||||
Riley Daugherty | 111 | 163 | 274 | 137.0 | ||||
Logan Parillo | 123 | 123 | 123.0 | |||||
Aiden O'Hefferman | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 823 | 800 | 1623 | 811.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 215 | 373 | 186.5 | |||||
TOTALS | PINS | |||||||
1996 |