Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Westerville Central at Red & Blue Classic
Saturday, December 2, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Natalie Gastin | 105 | 135 | 151 | 391 | 130.3 | |||
Kali Wilson | 89 | 167 | 80 | 336 | 112.0 | |||
Victoria Wiegand | 125 | 86 | 110 | 321 | 107.0 | |||
Elise Crum | 68 | 81 | 111 | 260 | 86.7 | |||
Kieran Dunn | 69 | 80 | 104 | 253 | 84.3 | |||
REGULAR GAMES TOTAL | 456 | 549 | 556 | 1561 | 520.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 71 | 106 | 193 | 111 | 96 | 685 | 114.2 | |
TOTALS | PINS | |||||||
2246 |