Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at Winter Shootout
Saturday, January 20, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 233 | 211 | 289 | 733 | 244.3 | |||
Garrett Irvine | 193 | 157 | 277 | 627 | 209.0 | |||
Aidan Furukawa | 180 | 206 | 235 | 621 | 207.0 | |||
Tino Tucci | 172 | 234 | 173 | 579 | 193.0 | |||
Logan Doughty | 161 | 193 | 354 | 177.0 | ||||
Dominic Bolton | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 939 | 948 | 1167 | 3054 | 1,018.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 192 | 149 | 203 | 760 | 190.0 | |||
TOTALS | PINS | |||||||
3814 |