Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at Buckeye Classic
Saturday, January 6, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Garrett Irvine | 252 | 246 | 205 | 703 | 234.3 | |||
Nick Green | 234 | 193 | 211 | 638 | 212.7 | |||
Tino Tucci | 194 | 183 | 224 | 601 | 200.3 | |||
Dominic Bolton | 236 | 143 | 173 | 552 | 184.0 | |||
Logan Doughty | 193 | 159 | 194 | 546 | 182.0 | |||
REGULAR GAMES TOTAL | 1109 | 924 | 1007 | 3040 | 1,013.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 151 | 181 | 178 | 680 | 170.0 | |||
TOTALS | PINS | |||||||
3720 |