Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at Red & Blue Classic
Saturday, December 2, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Garrett Irvine | 275 | 243 | 191 | 709 | 236.3 | |||
Tino Tucci | 212 | 212 | 235 | 659 | 219.7 | |||
Aidan Furukawa | 236 | 188 | 231 | 655 | 218.3 | |||
Dominic Bolton | 180 | 236 | 224 | 640 | 213.3 | |||
Nick Green | 227 | 207 | 156 | 590 | 196.7 | |||
REGULAR GAMES TOTAL | 1130 | 1086 | 1037 | 3253 | 1,084.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 175 | 211 | 178 | 154 | 225 | 1166 | 194.3 | |
TOTALS | PINS | |||||||
4419 |