Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, December 9, 2023
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 138 | 177 | 193 | 159 | 172 | 1001 | 166.8 | |
172 | 191 | 110 | 183 | 166 | 177 | 999 | 166.5 | |
178 | 142 | 184 | 158 | 662 | 165.5 | |||
TOTALS | PINS | |||||||
2662 |
Holiday Baker Marathon | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |