Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 31, 2024
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nikia Thomas | 125 | 159 | 284 | 142.0 | ||||
Mary Leigh | 131 | 143 | 274 | 137.0 | ||||
Emma Rathburn | 150 | 120 | 270 | 135.0 | ||||
Brandi Fleming | 102 | 131 | 233 | 116.5 | ||||
Allison Cook | 98 | 98 | 98.0 | |||||
Mesha Cook | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 600 | 651 | 1251 | 625.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 168 | 288 | 144.0 | |||||
TOTALS | PINS | |||||||
1539 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Addyson Brown | 161 | 156 | 317 | 158.5 | ||||
Lilly Baltz | 106 | 168 | 274 | 137.0 | ||||
Peyton Parish | 117 | 113 | 230 | 115.0 | ||||
Payton Wince | 88 | 89 | 177 | 88.5 | ||||
Zaniya Clark | 112 | 112 | 112.0 | |||||
Jeryka Clark | 63 | 63 | 63.0 | |||||
REGULAR GAMES TOTAL | 535 | 638 | 1173 | 586.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 106 | 231 | 115.5 | |||||
TOTALS | PINS | |||||||
1404 |