Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 24, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Browyn Snare | 158 | 150 | 308 | 154.0 | ||||
Hailey Hunter | 154 | 148 | 302 | 151.0 | ||||
Maya Lawrence | 150 | 150 | 150.0 | |||||
Noelle Hampton | 133 | 133 | 133.0 | |||||
Leyla Cheng | 123 | 123 | 123.0 | |||||
Gabriella Sapio | 116 | 116 | 116.0 | |||||
Claire Maines | 110 | 110 | 110.0 | |||||
Alexa Taylor | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 671 | 680 | 1351 | 675.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 136 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1619 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Coryn Darling | 134 | 148 | 282 | 141.0 | ||||
Delaney Sherwood | 142 | 132 | 274 | 137.0 | ||||
Deaunna Dean | 120 | 109 | 229 | 114.5 | ||||
Sara Perkins | 111 | 116 | 227 | 113.5 | ||||
Lilly Riffle | 112 | 112 | 112.0 | |||||
Hailey Lowe | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 608 | 617 | 1225 | 612.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 128 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1478 |