Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 23, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rebekka Matlack | 161 | 171 | 332 | 166.0 | ||||
Kahlen Booher | 144 | 142 | 286 | 143.0 | ||||
Sydney Osborn | 110 | 119 | 229 | 114.5 | ||||
Crall Chelsea | 106 | 113 | 219 | 109.5 | ||||
Danica Davis | 98 | 98 | 98.0 | |||||
Cadence Leber | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 619 | 627 | 1246 | 623.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 136 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1528 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
A'Wanyah Williams | 129 | 149 | 278 | 139.0 | ||||
De'Ajea Matthews | 115 | 110 | 225 | 112.5 | ||||
Krislynn Boyd | 108 | 102 | 210 | 105.0 | ||||
A'mari'A Phipps | 100 | 91 | 191 | 95.5 | ||||
Tationna Wright | 85 | 68 | 153 | 76.5 | ||||
REGULAR GAMES TOTAL | 537 | 520 | 1057 | 528.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 94 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1281 |