Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 30, 2024
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexandria Salmon | 123 | 106 | 229 | 114.5 | ||||
Dezire Harris | 113 | 64 | 177 | 88.5 | ||||
De Ahna Bray | 113 | 113 | 113.0 | |||||
Selina Zarate | 98 | 98 | 98.0 | |||||
Gabryelle Bunch | 98 | 98 | 98.0 | |||||
Raeden Scott | 95 | 95 | 95.0 | |||||
Danyelle Bunch | 84 | 84 | 84.0 | |||||
Dashawna Corder | 66 | 66 | 66.0 | |||||
REGULAR GAMES TOTAL | 542 | 418 | 960 | 480.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
77 | 109 | 186 | 93.0 | |||||
TOTALS | PINS | |||||||
1146 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Stace | 181 | 165 | 346 | 173.0 | ||||
Kye Jones | 137 | 122 | 259 | 129.5 | ||||
Liasia Franklin | 113 | 120 | 233 | 116.5 | ||||
Nia'Miah Wilmer | 122 | 97 | 219 | 109.5 | ||||
Natalie Himmelspach | 105 | 105 | 105.0 | |||||
Ka'Shia Burnett | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 637 | 609 | 1246 | 623.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 86 | 209 | 104.5 | |||||
TOTALS | PINS | |||||||
1455 |