Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, February 6, 2024
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sumayo Elmi | 110 | 118 | 228 | 114.0 | ||||
Harmony Manzie | 122 | 103 | 225 | 112.5 | ||||
Riley Heslin | 104 | 98 | 202 | 101.0 | ||||
REGULAR GAMES TOTAL | 336 | 319 | 655 | 327.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 122 | 221 | 110.5 | |||||
TOTALS | PINS | |||||||
876 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Stace | 157 | 191 | 348 | 174.0 | ||||
Natalie Himmelspach | 150 | 119 | 269 | 134.5 | ||||
Nia'Miah Wilmer | 115 | 109 | 224 | 112.0 | ||||
Kye Jones | 98 | 101 | 199 | 99.5 | ||||
Ka'Shia Burnett | 110 | 73 | 183 | 91.5 | ||||
REGULAR GAMES TOTAL | 630 | 593 | 1223 | 611.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 112 | 202 | 101.0 | |||||
TOTALS | PINS | |||||||
1425 |