Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 6, 2023
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raeden Scott | 99 | 80 | 179 | 89.5 | ||||
Kanyah Green | 85 | 83 | 168 | 84.0 | ||||
Awnika GraVES | 84 | 75 | 159 | 79.5 | ||||
Selina Zarate | 80 | 80 | 80.0 | |||||
Alexandria Salmon | 77 | 77 | 77.0 | |||||
De Ahna Bray | 68 | 68 | 68.0 | |||||
Dashawna Corder | 68 | 68 | 68.0 | |||||
REGULAR GAMES TOTAL | 416 | 383 | 799 | 399.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 85 | 191 | 95.5 | |||||
TOTALS | PINS | |||||||
990 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Phoebe McMullen | 142 | 145 | 287 | 143.5 | ||||
Sydney McMullen | 126 | 154 | 280 | 140.0 | ||||
Kendall Howard-Stevens | 113 | 63 | 176 | 88.0 | ||||
Porsha Lewis | 100 | 100 | 100.0 | |||||
Tatiana Taylor | 77 | 77 | 77.0 | |||||
Erika Philogene | 65 | 65 | 65.0 | |||||
Raquel Houston | 46 | 46 | 46.0 | |||||
REGULAR GAMES TOTAL | 504 | 527 | 1031 | 515.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
86 | 127 | 213 | 106.5 | |||||
TOTALS | PINS | |||||||
1244 |