Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Berlin at Winter Shootout
Saturday, January 20, 2024
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Chapman | 213 | 154 | 237 | 604 | 201.3 | |||
Carter Thompson | 165 | 205 | 233 | 603 | 201.0 | |||
Joseph Gannard | 137 | 174 | 226 | 537 | 179.0 | |||
Riley Daugherty | 151 | 148 | 146 | 445 | 148.3 | |||
Logan Parillo | 109 | 121 | 230 | 115.0 | ||||
Aiden O'Hefferman | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 775 | 802 | 972 | 2549 | 849.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 157 | 132 | 199 | 645 | 161.3 | |||
TOTALS | PINS | |||||||
3194 |