Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Davidson at Pioneer Baker Tournament
Saturday, December 16, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 190 | 223 | 221 | 845 | 211.3 | |||
202 | 162 | 241 | 209 | 814 | 203.5 | |||
198 | 201 | 182 | 167 | 748 | 187.0 | |||
117 | 221 | 181 | 217 | 736 | 184.0 | |||
194 | 210 | 248 | 652 | 217.3 | ||||
167 | 207 | 374 | 187.0 | |||||
TOTALS | PINS | |||||||
4169 |