Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 29, 2024
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Maniccia | 187 | 175 | 362 | 181.0 | ||||
Caden Farrow | 179 | 179 | 358 | 179.0 | ||||
Cole Ashford | 178 | 176 | 354 | 177.0 | ||||
Anthony Chong | 149 | 134 | 283 | 141.5 | ||||
Ella McGowen | 124 | 155 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 817 | 819 | 1636 | 818.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 167 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
1963 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 180 | 169 | 349 | 174.5 | ||||
Trevor Smith | 169 | 173 | 342 | 171.0 | ||||
Aiden Stoddard | 188 | 146 | 334 | 167.0 | ||||
Stoke Harris | 192 | 118 | 310 | 155.0 | ||||
Noah Granick | 147 | 155 | 302 | 151.0 | ||||
REGULAR GAMES TOTAL | 876 | 761 | 1637 | 818.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 149 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1944 |