Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 26, 2024
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allie Burnard | 195 | 166 | 361 | 180.5 | ||||
Emmett Zaczepinski | 153 | 160 | 313 | 156.5 | ||||
Ian Morrow | 146 | 126 | 272 | 136.0 | ||||
Ethan Kuehlne | 122 | 147 | 269 | 134.5 | ||||
Callan Morrow | 100 | 95 | 195 | 97.5 | ||||
REGULAR GAMES TOTAL | 716 | 694 | 1410 | 705.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 159 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1697 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Gannard | 211 | 279 | 490 | 245.0 | ||||
Payton Chapman | 191 | 234 | 425 | 212.5 | ||||
Riley Daugherty | 148 | 199 | 347 | 173.5 | ||||
Carter Thompson | 200 | 130 | 330 | 165.0 | ||||
Aiden O'Hefferman | 170 | 170 | 170.0 | |||||
Logan Parillo | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 895 | 1012 | 1907 | 953.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 173 | 330 | 165.0 | |||||
TOTALS | PINS | |||||||
2237 |