Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 154 | 234 | 388 | 194.0 | ||||
Christopher Vance | 224 | 162 | 386 | 193.0 | ||||
Tyler Robertson | 188 | 189 | 377 | 188.5 | ||||
Talin Williams | 177 | 160 | 337 | 168.5 | ||||
Andrew Stiffler | 167 | 162 | 329 | 164.5 | ||||
REGULAR GAMES TOTAL | 910 | 907 | 1817 | 908.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 212 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
2159 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Parillo | 211 | 181 | 392 | 196.0 | ||||
Payton Chapman | 201 | 176 | 377 | 188.5 | ||||
Joseph Gannard | 174 | 201 | 375 | 187.5 | ||||
Carter Thompson | 146 | 164 | 310 | 155.0 | ||||
Riley Daugherty | 169 | 127 | 296 | 148.0 | ||||
REGULAR GAMES TOTAL | 901 | 849 | 1750 | 875.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 192 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2139 |