Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 4, 2024
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Keuerleber | 159 | 239 | 398 | 199.0 | ||||
Derrick Armitage | 181 | 168 | 349 | 174.5 | ||||
Collin McKenzie | 162 | 147 | 309 | 154.5 | ||||
Karson Shafer | 142 | 153 | 295 | 147.5 | ||||
Qeavyn "Q" Hodge | 125 | 161 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 769 | 868 | 1637 | 818.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
209 | 133 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
1979 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Wells | 194 | 205 | 399 | 199.5 | ||||
will solomon | 177 | 186 | 363 | 181.5 | ||||
jared palmer | 171 | 184 | 355 | 177.5 | ||||
Luke Gray | 141 | 187 | 328 | 164.0 | ||||
Aikido Brisco | 76 | 111 | 187 | 93.5 | ||||
REGULAR GAMES TOTAL | 759 | 873 | 1632 | 816.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 190 | 402 | 201.0 | |||||
TOTALS | PINS | |||||||
2034 |