Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 12, 2023
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 202 | 198 | 400 | 200.0 | ||||
Harrison Hu | 175 | 158 | 333 | 166.5 | ||||
Jack Cseplo | 170 | 146 | 316 | 158.0 | ||||
Isaac Shek | 174 | 121 | 295 | 147.5 | ||||
Suhas Beeravelli | 158 | 158 | 158.0 | |||||
Ian Shek | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 879 | 762 | 1641 | 820.5 | ||||
TOTALS | PINS | |||||||
1641 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
jared palmer | 179 | 165 | 344 | 172.0 | ||||
will solomon | 124 | 146 | 270 | 135.0 | ||||
Aikido Brisco | 124 | 146 | 270 | 135.0 | ||||
Luke Gray | 131 | 127 | 258 | 129.0 | ||||
Logan Wells | 150 | 90 | 240 | 120.0 | ||||
REGULAR GAMES TOTAL | 708 | 674 | 1382 | 691.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 119 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
1631 |