Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, November 30, 2023
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adi Sadana | 170 | 150 | 320 | 160.0 | ||||
Adam Rehan | 112 | 154 | 266 | 133.0 | ||||
Reed Swartz | 131 | 100 | 231 | 115.5 | ||||
Joshua King | 123 | 106 | 229 | 114.5 | ||||
Marcel (Mark) Daneault | 120 | 120 | 120.0 | |||||
Henry Wood | 83 | 83 | 83.0 | |||||
REGULAR GAMES TOTAL | 619 | 630 | 1249 | 624.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 142 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1517 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nehemiah Smith | 160 | 214 | 374 | 187.0 | ||||
Edmond Bunner | 159 | 173 | 332 | 166.0 | ||||
Atherton Bunner | 114 | 172 | 286 | 143.0 | ||||
Michael Goulet | 142 | 134 | 276 | 138.0 | ||||
Jacob Sanders | 112 | 112 | 112.0 | |||||
Ezekiel Blankenship | 74 | 74 | 74.0 | |||||
REGULAR GAMES TOTAL | 687 | 767 | 1454 | 727.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 139 | 277 | 138.5 | |||||
TOTALS | PINS | |||||||
1731 |