Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 29, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 190 | 185 | 375 | 187.5 | ||||
Maxwell Pollard | 158 | 163 | 321 | 160.5 | ||||
Isaac King | 148 | 136 | 284 | 142.0 | ||||
Riley Mack | 147 | 136 | 283 | 141.5 | ||||
Ryan Spurlock | 140 | 140 | 140.0 | |||||
Carson McComas | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 781 | 760 | 1541 | 770.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 160 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1853 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adam Rehan | 132 | 163 | 295 | 147.5 | ||||
Charles (Robbie Lucas | 150 | 119 | 269 | 134.5 | ||||
Reed Swartz | 141 | 128 | 269 | 134.5 | ||||
Joshua King | 159 | 109 | 268 | 134.0 | ||||
Phinn Boninsegna-Mullins | 119 | 119 | 119.0 | |||||
Marcel (Mark) Daneault | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 693 | 638 | 1331 | 665.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 154 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1598 |