Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 11, 2023
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 178 | 158 | 336 | 168.0 | ||||
Carson McComas | 191 | 191 | 191.0 | |||||
William Matlack | 182 | 182 | 182.0 | |||||
Brady Mayes | 144 | 144 | 144.0 | |||||
Isaac King | 142 | 142 | 142.0 | |||||
Ryan Spurlock | 135 | 135 | 135.0 | |||||
Ryan Frase | 127 | 127 | 127.0 | |||||
Andrew Kistner | 109 | 109 | 109.0 | |||||
Maxwell Pollard | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 795 | 673 | 1468 | 734.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 138 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1749 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Ayers | 106 | 180 | 286 | 143.0 | ||||
Anthony Milligan-Ramos | 172 | 104 | 276 | 138.0 | ||||
Jeremy Cruz Gonzalez | 109 | 109 | 109.0 | |||||
Kavin Griffin | 89 | 89 | 89.0 | |||||
Noah Dunn | 79 | 79 | 79.0 | |||||
Malik Rollins | 72 | 72 | 72.0 | |||||
Charlton Howard | 70 | 70 | 70.0 | |||||
Aiden Dunn | 60 | 60 | 60.0 | |||||
REGULAR GAMES TOTAL | 506 | 535 | 1041 | 520.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 96 | 206 | 103.0 | |||||
TOTALS | PINS | |||||||
1247 |