Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 5, 2023
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 269 | 215 | 484 | 242.0 | ||||
Riley Mack | 179 | 158 | 337 | 168.5 | ||||
Carson McComas | 164 | 163 | 327 | 163.5 | ||||
Maxwell Pollard | 161 | 156 | 317 | 158.5 | ||||
Isaac King | 156 | 156 | 156.0 | |||||
Ryan Spurlock | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 929 | 787 | 1716 | 858.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 143 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
2049 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ricky Phu | 144 | 150 | 294 | 147.0 | ||||
Solomon King | 139 | 141 | 280 | 140.0 | ||||
Stephen Turner | 149 | 116 | 265 | 132.5 | ||||
Hasan Ahmed | 140 | 124 | 264 | 132.0 | ||||
Ryan Volosky | 134 | 126 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 706 | 657 | 1363 | 681.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 161 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
1696 |