Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 13, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Mathews | 142 | 215 | 357 | 178.5 | ||||
Nikolas Bivens | 159 | 154 | 313 | 156.5 | ||||
Dominic Andrews | 133 | 122 | 255 | 127.5 | ||||
Joseph Eing | 148 | 148 | 148.0 | |||||
Ty Steck | 143 | 143 | 143.0 | |||||
Parker Loy | 116 | 116 | 116.0 | |||||
Max Woolwine | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 664 | 782 | 1446 | 723.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 103 | 263 | 131.5 | |||||
TOTALS | PINS | |||||||
1709 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 182 | 187 | 369 | 184.5 | ||||
Daniel Kirchhoff | 169 | 197 | 366 | 183.0 | ||||
Michael Logar | 126 | 158 | 284 | 142.0 | ||||
Adam Harrington | 147 | 133 | 280 | 140.0 | ||||
Broderick Raabe | 135 | 135 | 135.0 | |||||
Bradley Davis | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 746 | 810 | 1556 | 778.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 213 | 408 | 204.0 | |||||
TOTALS | PINS | |||||||
1964 |