Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 5, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Garrett Irvine | 246 | 246 | 492 | 246.0 | ||||
Dominic Bolton | 235 | 218 | 453 | 226.5 | ||||
Aidan Furukawa | 224 | 193 | 417 | 208.5 | ||||
Tino Tucci | 197 | 192 | 389 | 194.5 | ||||
Nick Green | 186 | 168 | 354 | 177.0 | ||||
REGULAR GAMES TOTAL | 1088 | 1017 | 2105 | 1,052.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 212 | 398 | 199.0 | |||||
TOTALS | PINS | |||||||
2503 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 185 | 200 | 385 | 192.5 | ||||
Andrew Stiffler | 182 | 159 | 341 | 170.5 | ||||
Christopher Vance | 165 | 169 | 334 | 167.0 | ||||
Tyler Robertson | 119 | 214 | 333 | 166.5 | ||||
Talin Williams | 164 | 164 | 164.0 | |||||
Ethan Clark | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 808 | 906 | 1714 | 857.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 165 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
2017 |