Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 269 | 217 | 486 | 243.0 | ||||
Aidan Furukawa | 247 | 226 | 473 | 236.5 | ||||
Tino Tucci | 256 | 133 | 389 | 194.5 | ||||
Garrett Irvine | 211 | 148 | 359 | 179.5 | ||||
Logan Doughty | 163 | 182 | 345 | 172.5 | ||||
REGULAR GAMES TOTAL | 1146 | 906 | 2052 | 1,026.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 195 | 411 | 205.5 | |||||
TOTALS | PINS | |||||||
2463 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Keuerleber | 200 | 214 | 414 | 207.0 | ||||
Collin McKenzie | 234 | 156 | 390 | 195.0 | ||||
Derrick Armitage | 180 | 147 | 327 | 163.5 | ||||
Qeavyn "Q" Hodge | 117 | 209 | 326 | 163.0 | ||||
Karson Shafer | 158 | 142 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 889 | 868 | 1757 | 878.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 138 | 323 | 161.5 | |||||
TOTALS | PINS | |||||||
2080 |