Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 12, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 228 | 246 | 474 | 237.0 | ||||
Aidan Furukawa | 207 | 233 | 440 | 220.0 | ||||
Dominic Bolton | 182 | 257 | 439 | 219.5 | ||||
Garrett Irvine | 213 | 212 | 425 | 212.5 | ||||
Logan Doughty | 159 | 159 | 159.0 | |||||
Tino Tucci | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 988 | 1107 | 2095 | 1,047.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 256 | 467 | 233.5 | |||||
TOTALS | PINS | |||||||
2562 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 172 | 235 | 407 | 203.5 | ||||
Lucas Meister | 159 | 188 | 347 | 173.5 | ||||
Will Reis | 158 | 170 | 328 | 164.0 | ||||
Tiernan Shepherd | 162 | 147 | 309 | 154.5 | ||||
Cole Linville | 144 | 144 | 144.0 | |||||
Alex Caton | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 795 | 871 | 1666 | 833.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 156 | 331 | 165.5 | |||||
TOTALS | PINS | |||||||
1997 |