Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 289 | 198 | 487 | 243.5 | ||||
Garrett Irvine | 244 | 223 | 467 | 233.5 | ||||
Aidan Furukawa | 202 | 212 | 414 | 207.0 | ||||
Dominic Bolton | 219 | 181 | 400 | 200.0 | ||||
Tino Tucci | 202 | 202 | 202.0 | |||||
Logan Doughty | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 1156 | 964 | 2120 | 1,060.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 203 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2497 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ian Morrow | 174 | 179 | 353 | 176.5 | ||||
Emmett Zaczepinski | 143 | 195 | 338 | 169.0 | ||||
Allie Burnard | 157 | 164 | 321 | 160.5 | ||||
Patrick Stucke | 134 | 92 | 226 | 113.0 | ||||
Ethan Kuehlne | 120 | 93 | 213 | 106.5 | ||||
REGULAR GAMES TOTAL | 728 | 723 | 1451 | 725.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 134 | 321 | 160.5 | |||||
TOTALS | PINS | |||||||
1772 |