Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 5, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tino Tucci | 238 | 216 | 454 | 227.0 | ||||
Nick Green | 194 | 222 | 416 | 208.0 | ||||
Dominic Bolton | 199 | 192 | 391 | 195.5 | ||||
Garrett Irvine | 147 | 137 | 284 | 142.0 | ||||
Logan Doughty | 191 | 89 | 280 | 140.0 | ||||
REGULAR GAMES TOTAL | 969 | 856 | 1825 | 912.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
232 | 170 | 402 | 201.0 | |||||
TOTALS | PINS | |||||||
2227 |
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 207 | 180 | 387 | 193.5 | ||||
Harrison Hu | 179 | 188 | 367 | 183.5 | ||||
Suhas Beeravelli | 151 | 213 | 364 | 182.0 | ||||
Isaac Shek | 223 | 135 | 358 | 179.0 | ||||
Akhil Chodankar | 168 | 138 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 928 | 854 | 1782 | 891.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 118 | 329 | 164.5 | |||||
TOTALS | PINS | |||||||
2111 |