Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 27, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 256 | 190 | 446 | 223.0 | ||||
Aidan Furukawa | 225 | 196 | 421 | 210.5 | ||||
Tino Tucci | 197 | 180 | 377 | 188.5 | ||||
Garrett Irvine | 176 | 195 | 371 | 185.5 | ||||
Brady Westervelt | 166 | 166 | 166.0 | |||||
Dominic Bolton | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 999 | 927 | 1926 | 963.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 194 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2318 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nikolas Bivens | 192 | 186 | 378 | 189.0 | ||||
Justin Mathews | 200 | 174 | 374 | 187.0 | ||||
Max Woolwine | 167 | 153 | 320 | 160.0 | ||||
Dominic Andrews | 118 | 141 | 259 | 129.5 | ||||
Joseph Eing | 111 | 111 | 111.0 | |||||
Logan Wikoff | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 788 | 743 | 1531 | 765.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 164 | 283 | 141.5 | |||||
TOTALS | PINS | |||||||
1814 |