Boys Bowling - Match Statistics

Wednesday, January 10, 2024

Bexley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Reed Schworm 179 170 349 174.5
Karan Rai 144 178 322 161.0
Zeke Sears-Giardina 143 169 312 156.0
Ian Roy 162 124 286 143.0
Alden Lippman 112 90 202 101.0
REGULAR GAMES TOTAL 740 731 1471 735.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 115 305 152.5
TOTALS PINS  
  1776  
Whitehall Yearling
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Markel Roberts 178 226 404 202.0
Cody Schillaci 145 238 383 191.5
Jacob Leach 230 149 379 189.5
Jerome Thompson 162 209 371 185.5
Amir Alston 130 225 355 177.5
REGULAR GAMES TOTAL 845 1047 1892 946.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  153 213 366 183.0
TOTALS PINS  
  2258