Boys Bowling - Match Statistics

Friday, January 5, 2024

Bexley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Karan Rai 200 146 346 173.0
Reed Schworm 165 159 324 162.0
Ben Gillman 135 135 270 135.0
Ian Roy 129 113 242 121.0
Jack Westergaard 113 110 223 111.5
REGULAR GAMES TOTAL 742 663 1405 702.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 128 299 149.5
TOTALS PINS  
  1704  
Columbus International
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anthony Milligan-Ramos 146 190 336 168.0
Kavin Griffin 103 118 221 110.5
Jordan Ayers 103 90 193 96.5
Aiden Dunn 94 95 189 94.5
Noah Dunn 84 92 176 88.0
REGULAR GAMES TOTAL 530 585 1115 557.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  115 85 200 100.0
TOTALS PINS  
  1315