Boys Bowling - Match Statistics

Monday, December 4, 2023

Bexley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Karan Rai 194 147 341 170.5
Ben Gillman 135 181 316 158.0
Jack Westergaard 146 120 266 133.0
Ian Roy 132 122 254 127.0
Alden Lippman 141 141 141.0
Reed Schworm 123 123 123.0
REGULAR GAMES TOTAL 730 711 1441 720.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 149 297 148.5
TOTALS PINS  
  1738  
Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Townsend Dimes 142 138 280 140.0
Seamus McCormick 131 133 264 132.0
Sean McKeIvey 118 128 246 123.0
Ben Carini 107 89 196 98.0
Charlie Ticknor 100 100 100.0
Luca Reo 85 85 85.0
REGULAR GAMES TOTAL 598 573 1171 585.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 122 287 143.5
TOTALS PINS  
  1458