Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 19, 2024
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 237 | 203 | 440 | 220.0 | ||||
Derek Wellman | 202 | 194 | 396 | 198.0 | ||||
Aiden Lieb | 189 | 201 | 390 | 195.0 | ||||
Tim Voigt | 168 | 168 | 336 | 168.0 | ||||
Nicholas Bremer | 183 | 145 | 328 | 164.0 | ||||
REGULAR GAMES TOTAL | 979 | 911 | 1890 | 945.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 156 | 362 | 181.0 | |||||
TOTALS | PINS | |||||||
2252 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 170 | 213 | 383 | 191.5 | ||||
Andrew Freiburger | 203 | 170 | 373 | 186.5 | ||||
Cameron Hughett | 165 | 159 | 324 | 162.0 | ||||
Haydon Lee | 138 | 149 | 287 | 143.5 | ||||
James Jones IV | 168 | 168 | 168.0 | |||||
Jesse Mullins | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 812 | 859 | 1671 | 835.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 143 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1982 |