Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 5, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Anderson | 227 | 215 | 442 | 221.0 | ||||
William Gray | 222 | 200 | 422 | 211.0 | ||||
Maxwell Stith | 228 | 172 | 400 | 200.0 | ||||
JaKhai Agnew | 191 | 169 | 360 | 180.0 | ||||
Elijah Banks | 180 | 156 | 336 | 168.0 | ||||
REGULAR GAMES TOTAL | 1048 | 912 | 1960 | 980.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
205 | 200 | 405 | 202.5 | |||||
TOTALS | PINS | |||||||
2365 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jullian Cunningham | 213 | 210 | 423 | 211.5 | ||||
Sam Rodgers | 204 | 169 | 373 | 186.5 | ||||
Jace Orris | 181 | 160 | 341 | 170.5 | ||||
Cameron Love | 163 | 154 | 317 | 158.5 | ||||
Braden Feasel | 127 | 127 | 127.0 | |||||
Ryan McDonald | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 888 | 819 | 1707 | 853.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 201 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
2052 |