Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, November 30, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Stith | 279 | 200 | 479 | 239.5 | ||||
Brayden Anderson | 187 | 224 | 411 | 205.5 | ||||
William Gray | 209 | 194 | 403 | 201.5 | ||||
JaKhai Agnew | 147 | 166 | 313 | 156.5 | ||||
Elijah Banks | 162 | 143 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 984 | 927 | 1911 | 955.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 223 | 416 | 208.0 | |||||
TOTALS | PINS | |||||||
2327 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 224 | 226 | 450 | 225.0 | ||||
Carson Dever | 203 | 188 | 391 | 195.5 | ||||
Austin Weitz | 170 | 184 | 354 | 177.0 | ||||
Bryan Nashalsky | 173 | 175 | 348 | 174.0 | ||||
Garrett Emond | 164 | 180 | 344 | 172.0 | ||||
REGULAR GAMES TOTAL | 934 | 953 | 1887 | 943.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 183 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
2227 |